ILEYA SPECIAL | |
| SEAFOOD PASTA | ₦20,000 |
| SHREDDED BEEF X RICE | ₦15,000 |
| CHICKEN SALAD | ₦10,000 |
| CHICKEN ESCALOPE X FRENCH FRIES | ₦12,000 |
| PRAWN SALAD | ₦10,000 |
| PASTA X CHICKEN ESCALOPE | ₦20,000 |
| CHICKEN KEBAB | ₦10,000 |
| CHICKEN CASSEROLE | ₦10,000 |
| CHICKEN BIRYANI RICE | ₦15,000 |
VALENTINE MENU STARTER | |
| BUFFALO CHICKEN WINGS | ₦10,000 |
| TOMATO SOUP | ₦8,000 |
VALENTINE MENU MAIN DISH | |
| HUNTER CHICKEN X MASHED POTATOES | ₦20,000 |
| BEEF STEAK X VEGGIES WITH MASHED POTATOES | ₦25,000 |
| GRILLED PRAWN X FRIES | ₦50,000 |
CONTINENTAL | |
| DIP SPECIAL FRIED RICE Basmatic rice, chicken, shrimps, vegetables, sausage | ₦15,000 |
| JAMBALAYA PASTA Chicken , pasta vegetables, sausage | ₦15,000 |
| SPAGHETTI BOLOGNESE Spaghetti, mincemeat | ₦15,000 |
| ALFREDO PASTA WITH CHICKEN Penny pasta cream and chicken | ₦15,000 |
| ALFREDO PASTA WITH PRAWN Penny pasta , cream and prawns | ₦20,000 |
| ARABIATA PASTA WITH CHICKEN Pasta tomato | ₦15,000 |
| ARABIATA PASTA WITH PRAWNS Pasta tomatoes sause and prawns | ₦20,000 |
| INDOMIE EGG AND SANDINE Indomie ,vegetables omelet | ₦10,000 |
| SINGAPORE NODDLES Rice stick chicken vegetable and shrimps | ₦15,000 |
| BEEF STEAK Gravy sauce, beef fillet vegetables | ₦15,000 |
| CHICKEN CURRY Chicken , curry , potatoes and carrots | ₦10,000 |
| PRAWNS SAUCE Prawns cream and vegetables | ₦25,000 |
| MASH POTATOES | ₦6,000 |
SIDES | |
| STEAMED BASMATI RICE | ₦3,000 |
| JOLLOF RICE | ₦4,000 |
| FRIED RICE | ₦5,000 |
| CHINESE RICE | ₦10,000 |
| FRIED YAM | ₦3,000 |
| FRIED PLANTAIN | ₦3,000 |
| YAMARITA | ₦5,000 |
| FRENCH FRIES | ₦4,000 |
| NATIVE RICE | ₦8,000 |
| GARRI | ₦2,000 |
| SEMO | ₦2,000 |
| POUNDO YAM | ₦3,000 |
AFRICAN | |
| OFADA | ₦12,000 |
| EGUSI SOUP | ₦5,000 |
| EDIKAIKONG | ₦7,000 |
| SEA FOOD OKRO | ₦15,000 |
| EFO RIRO | ₦5,000 |
| NKWOBI | ₦10,000 |
| ISIEWU | ₦10,000 |
PROTEIN | |
| FRIED GOAT MEAT | ₦6,000 |
| FRIED FISH | ₦7,000 |
| BEEF | ₦5,000 |
| SNAIL | ₦7,500 |
GRILL AND WRAPS | |
| BEEF BURGER | ₦8,000 |
| CHICKEN SHAWARMA | ₦6,000 |
| BEEF SHAWARMA | ₦6,000 |
| CHICKEN BURGER | ₦8,000 |
| GRILLED CROCKER | ₦15,000 |
| GRILLED CATFISH | ₦12,000 |
PEPPER SOUP | |
| CHICKEN PEPPER SOUP Chicken, spices severed with Mimi bread and butter | ₦8,000 |
| TURKEY PEPPER SOUP Turkey, spices serve with mini bread and butter | ₦10,000 |
| GOAT MEAT PEPPER SOUP Goat meat spices with mini bread and butter | ₦7,000 |
| CAT FISH PEPPER SOUP Catfish spices served with mini bread and butter | ₦12,000 |
| CROCKER FISH PEPPER SOUP Crock fish spices served with mini bread and butter | ₦15,000 |
| TILAPIA FISH PEPPER SOUP Tilapia spices served with mini bread and butter | ₦15,000 |
| SEA FOOD Prawns , calamari,shrimps, fish , spices, served with mini bread and butter | ₦20,000 |
SPICY | |
| CHICKEN LAPS | ₦8,000 |
| TURKEY | ₦10,000 |
| GIZZARD | ₦8,000 |
| ASUN | ₦6,000 |
| CHICKEN WINGS | ₦8,000 |
| BEEF SUYA | ₦6,000 |
| PEPPERED SNAIL | ₦15,000 |
SALAD | |
| COLESLAW | ₦6,000 |
| GREEN SALAD | ₦8,000 |
| CAESAR SALAD | ₦10,000 |
SMOOTHIES | |
| BANANA BURST | ₦8,000 |
| TROPHY RUNNER | ₦8,000 |
| TRAFFIC JAM | ₦8,000 |
| FROZEN OCEAN | ₦8,000 |
| PRIME TIME | ₦8,000 |
MOCKTAILS | |
| FATHER ABRAHAM | ₦8,000 |
| VIRGIN BARBIE | ₦8,000 |
| VIRGIN MOJITO | ₦8,000 |
| VIRGIN COLADA | ₦8,000 |
| VIRGIN DAIQUIRI | ₦8,000 |
| PASSION BULL | ₦8,000 |
| CHAPMAN | ₦7,000 |
| BLUE NIGHT | ₦8,000 |
| TROPICAL SUNSET | ₦8,000 |
| TROPICANA | ₦8,000 |
SHOOTER COCKTAIL | |
| BLOW JOB | ₦5,000 |
| TRAFFIC LIGHT 3 Shots red, yellow and green | ₦10,000 |
| SUPERMAN | ₦5,000 |
MILKSHAKE | |
| BANANA MILKSHAKE | ₦10,000 |
| VANILLA MILKSHAKE | ₦10,000 |
| STRAWBERRY MILKSHAKE | ₦10,000 |
| CHOCOLATE MILKSHAKE | ₦10,000 |
SIGNATURE COCKTAILS | |
| DIP ISLAND ICED TEA | ₦15,000 |
| DIP BANGER | ₦12,000 |
| PHERUZ TEMPLE | ₦12,000 |
CLASSIC COCKTAILS | |
| SEX ON THE BEACH | ₦10,000 |
| FROZEN MARGARITA | ₦10,000 |
| COSMOPOLITAN | ₦10,000 |
| WHISKEY SOUR | ₦10,000 |
| B52 | ₦10,000 |
| MOJITO | ₦10,000 |
| NEGRONI | ₦10,000 |
| STRAWBERRY DAIQUIRI | ₦10,000 |
| PINA COLADA | ₦10,000 |
| BLUE HAWAII | ₦10,000 |
PREMIUM COCKTAILS | |
| PINEAPPLE FROST | ₦15,000 |
| PAIN KILLERS | ₦12,000 |
| LOVE IS RED | ₦12,000 |
| MIAMI VICE | ₦12,000 |
| FROZEN BARBIE | ₦12,000 |
| MOSCOW MULE | ₦15,000 |
| SIXTH (6) SENSE | ₦12,000 |
| ROYAL MOJITO | ₦12,000 |
| INFUSED TEQUILA (WITH BERRIES) | ₦15,000 |
| INFUSED COGNAC (WITH BERRIES) | ₦15,000 |
| GRAVEYARD | ₦15,000 |
SOFT DRINK | |
| WATER | ₦500 |
| SPRITE | ₦1,500 |
| FANTA | ₦1,500 |
| COKE | ₦1,500 |
| CRANBERRY | ₦11,000 |
| SCHWEPPES BITTER LEMON | ₦1,500 |
| SCHWEPPES TONIC WATER | ₦1,500 |
| SCHWEPPES SODA WATER | ₦1,500 |
| HOLLANDIA STRAWBERRY Juice | ₦4,500 |
| HOLLANDIA PLAIN | ₦4,500 |
| CHI EXOTIC | ₦4,500 |
| CHIVITA ACTIVE | ₦4,500 |
BEER | |
| TROPHY | ₦3,000 |
| BUDWEISER | ₦3,000 |
| GUINNESS STOUT | ₦3,000 |
| SMIRNOFF ICE | ₦3,000 |
| MALTINA | ₦2,000 |
| GOLDBERG | ₦2,500 |
| HEINEKEN | ₦3,000 |
| DESPERADO | ₦3,000 |
| GULDER | ₦3,000 |
| 33 EXPORT | ₦2,500 |
| LEGEND | ₦3,000 |
| FLYING FISH | ₦2,500 |
| CASTLE LITE | ₦2,500 |
COGNAC/BRANDY | |
| HENNESSY VSOP | ₦192,000 |
| REMY MARTINS 1738 | ₦182,000 |
| MARTELL VS | ₦74,000 |
| HENNESSY VS | ₦74,000 |
| MARTELL XO | ₦495,000 |
| REMY MARTINS VSOP | ₦137,000 |
| DUSSE VSOP | ₦137,000 |
| HENNESSY XO | ₦500,000 |
| MARTELL BLUE SWIFT | ₦137,000 |
WINE | |
| AGOR ASCONI RED | ₦24,000 |
| CARLO ROSSI RED | ₦24,000 |
| ESCUDO ROJO | ₦42,000 |
| BLUE NUN CARBENET | ₦30,000 |
| DROSTDY HOF | ₦24,000 |
| FOUR COUSIN SWEET WHITE WINE | ₦24,000 |
| ROBERTSON WINERY CHAPEL RED | ₦30,000 |
| FOUR COUSIN SWEET RED WINE | ₦24,000 |
WHISKEY | |
| JAMESON GREEN | ₦42,000 |
| CLAYMORE | ₦30,000 |
| JACK DANIELS APPLE | ₦47,000 |
| JOHNNIE WALKER BLUE LABEL | ₦550,000 |
| CHIVAS REGAL 15 YEARS | ₦107,000 |
| JOHNNIE WALKER GOLD LABEL | ₦107,000 |
| JAMESON BLACK BARREL | ₦65,000 |
| GLENFIDDICH 18 YEARS | ₦192,000 |
| CHIVAS REGAL 18 YEARS | ₦167,000 |
| JACK DANIEL OLD NO 7 | ₦45,000 |
| MACALLAN 18 YEARS | ₦605,000 |
| SINGLETON 15 YEARS | ₦182,000 |
| JACK DANIELS FIRE | ₦47,000 |
| THE OBSERVATORY | ₦72,000 |
| GLENFIDDICH 21 YEARS | ₦550,000 |
| GLENFIDDICH 15 YEARS | ₦137,000 |
| SINGLETON 12 YEARS | ₦107,000 |
| JOHNNIE WALKER BLACK LABEL | ₦63,000 |
| MACALLAN 12 YEARS | ₦147,000 |
| MACALLAN 15 YEARS | ₦345,000 |
| JOHNNIE WALKER GREEN LABEL | ₦137,000 |
| JOHNNIE WALKER DOUBLE BLACK | ₦107,000 |
| GOLD BAR WHISKEY | ₦140,000 |
CHAMPAGNE | |
| BOTTEGA GOLD | ₦90,000 |
| BELAIRE ROSE | ₦85,000 |
| MOET AND CHANDON ROSE | ₦192,000 |
| BELAIRE LUXE | ₦85,000 |
| ACE OF SPADE | ₦750,000 |
| DON PERIGNON | ₦720,000 |
| MOET & CHANDON BRUT | ₦147,000 |
| ANGELUS ROSE | ₦80,000 |
TEQUILA | |
| SIERRA TROPICAL ( PASSION FRUIT AND MANGO) | ₦55,000 |
| CAMINO SILVER | ₦52,000 |
| PATRON SILVER | ₦92,000 |
| DON JULIO 1942 | ₦550,000 |
| CASAMIGO REPOSADO | ₦277,000 |
| CLASE AZUL REPOSADO | ₦510,000 |
| CASAMIGOS BLANCO | ₦267,000 |
| OLMECA SILVER | ₦47,000 |
| OLMECA GOLD | ₦52,000 |
| OLMECA DARK CHOCOLATE | ₦63,000 |
| SIERRA TEQUILA BLANCO | ₦42,000 |
| CAMINO TEQUILA GOLD | ₦52,000 |
| PATRON REPOSADO | ₦107,000 |
| SIERRA REPOSADO | ₦47,000 |
| AMAN TEQUILA REPOSADO | ₦210,000 |
| AMAN TEQUILA BLANCO | ₦200,000 |
VODKA | |
| ABSOLUTE PLAIN | ₦42,000 |
| ABSOLUTE CITRON | ₦97,000 |
| GREY GOOSE | ₦107,000 |
| CIROC BLUE | ₦68,000 |
GIN | |
| HENDRICKS | ₦92,000 |
| TANQUERAY NO TEN | ₦107,000 |
| BOMBAY SAPPHIRE | ₦42,000 |
| BEEFEATER GIN | ₦35,000 |
| GIN MARE | ₦74,000 |
RUM | |
| CAPTAIN MORGAN | ₦20,000 |
| MALIBU | ₦34,000 |
| BACARDI WHITE | ₦35,000 |
| BACARDI GOLD | ₦42,000 |
LIQUEUR | |
| BAILEYS | ₦35,000 |
| KAHLUA | ₦47,000 |
| JAGERMEISTER | ₦30,000 |
APRETIVES | |
| CAMPARI | ₦50,000 |
| MARTINI BLANCO | ₦28,000 |
| LONG JACK | ₦2,000 |
| DGENERAL BITTERS | ₦2,000 |
| ORIGIN BITTERS | ₦2,500 |
SHOTS | |
| OLMECA BLANCO SHOT | ₦3,300 |
| CAMINO SILVER SHOT | ₦3,000 |
| SIERRA SILVER SHOT | ₦3,000 |
ENERGY DRINKS | |
| RED BULL | ₦3,000 |
| POWER HORSE | ₦3,000 |
SMOKE | |
| EDGE BLACK | ₦3,000 |
| BENSON AND HEDGES | ₦3,000 |
| DUNHILL | ₦3,000 |
| SHISHA | ₦15,000 |
| BENSON SWITCH | ₦3,000 |
| TIME MENTHOL | ₦3,000 |